307L
Animal Details

| Animal | CHURCHILL LADY 307L (307) P44486416 |
| Herd ID | 307L |
| Date of Birth | 04 Jan 2023 |
| Sire | JW 1857 MERIT 21134 (21134) P44212986 |
| Dame | CHURCHILL LADY 0368H ET (0368) P44196785 |
| Pricing | Selling flush at all times |
| Contact | Roger Jennings @ (217) 825-6147 or Jake West @ (217) 248-9525 or Dale Venhiesen @ (406) 580-6421 |
| # | EPD | ACC | BR Avg. | Rank |
| CE (%) | 1.6 | 0.33 | 3.3 | 66% |
| BW (lb) | 2.4 | 0.5 | 2.7 | 42% |
| WW (lb) | 83 | 0.44 | 55 | 1% |
| YW (lb) | 134 | 0.45 | 88 | 1% |
| DMI (lbs) | 0.5 | 0.15 | 0.2 | 81% |
| SC (cm) | 1.8 | 0.33 | 1.0 | 2% |
| SCF (%) | 18.8 | 0.29 | 16.8 | 32% |
| MM (lb) | 39 | 0.22 | 26 | 2% |
| MG (lb) | 80 | – | 54 | 1% |
| MCE (%) | -1.8 | 0.32 | 1.4 | 86% |
| MCW (lb) | 120 | 0.31 | 89 | 96% |
| UDDR (%) | 1.4 | 0.38 | 1.26 | 9% |
| TEAT (%) | 1.4 | 0.39 | 1.27 | 12% |
| CW (lb) | 114 | 0.24 | 70 | 1% |
| FAT (in) | 0.048 | 0.30 | 0.020 | 1% |
| REA (sq. in) | 1.06 | 0.24 | 0.44 | 1% |
| MARB (deg.) | .22 | 0.26 | 0.13 | 23% |
| BMI ($) | 467 | – | 362 | 7% |
| BII ($) | 570 | – | 435 | 6% |
| CHB ($) | 200 | – | 120 | 1% |
CHURCHILL W4 LADY 2152K (2152) P44378031
Animal Details

| Animal | CHURCHILL W4 LADY 2152K (2152) P44378031 |
| Herd ID | 2152K |
| Date of Birth | 05 Feb 2022 |
| Sire | CL 1 DOMINO 0186H (186) 44139007 |
| Dame | CHURCHILL LADY 079H ET (079) P44149885 |
| Contact | Roger Jennings @ (217) 825-6147 or Jake West @ (217) 248-9525 or Dale Venhiesen @ (406) 580-6421 |
| # | EPD | ACC | BR Avg. | Rank |
| CE (%) | 2.6 | 0.34 | 3.3 | 57% |
| BW (lb) | 2.4 | 0.51 | 2.7 | 42% |
| WW (lb) | 65 | 0.44 | 55 | 14% |
| YW (lb) | 111 | 0.44 | 88 | 7% |
| DMI (lbs) | 0.6 | 0.14 | 0.2 | 89% |
| SC (cm) | 2.2 | 0.37 | 1.0 | 1% |
| SCF (%) | 27.3 | 0.29 | 16.8 | 1% |
| MM (lb) | 36 | 0.24 | 26 | 6% |
| MG (lb) | 68 | – | 54 | 6% |
| MCE (%) | 1.2 | 0.33 | 1.4 | 54% |
| MCW (lb) | 62 | 0.32 | 89 | 7% |
| UDDR (%) | 1.3 | 0.39 | 1.26 | 26% |
| TEAT (%) | 1.4 | 0.40 | 1.27 | 12% |
| CW (lb) | 91 | 0.10 | 70 | 4% |
| FAT (in) | 0.062 | 0.26 | 0.020 | 92% |
| REA (sq. in) | 0.85 | 0.10 | 0.44 | 4% |
| MARB (deg.) | 0.37 | 0.25 | 0.13 | 7% |
| BMI ($) | 548 | – | 362 | 1% |
| BII ($) | 652 | – | 435 | 1% |
| CHB ($) | 166 | – | 120 | 4% |
For Sale
Flush of 2152 & Marvel. Only 2 for sale @ $1500ea
C 1311 GENESIS GAL 2138 ET (2138) P44359830
Animal Details

| Animal | C 1311 GENESIS GAL 2138 ET (2138) P44359830 |
| Herd ID | 2138 |
| Date of Birth | 16 JAN 2022 |
| Sire | LOEWEN GENESIS G16 ET (G16)P43987463 |
| Dame | C 88X NOTICE ME 1311 ET (1311)43271371 |
| Pricing | 3 Embryos out of 2138 ET sired by Churchill Smokey 3128L ET (3128) P44462190 3122L – $1,250 each |
| Contact | Roger Jennings @ (217) 825-6147 or Jake West @ (217) 248-9525 or Dale Venhiesen @ (406) 580-6421 |
| # | EPD | ACC | BR Avg. | Rank |
| CE (%) | 3.4 | 0.37 | 3.3 | 49% |
| BW (lb) | 5.3 | 0.48 | 2.7 | 93% |
| WW (lb) | 65 | 0.46 | 55 | 14% |
| YW (lb) | 108 | 0.45 | 88 | 10% |
| DMI (lbs) | 0.2 | 0.15 | 0.2 | 42% |
| SC (cm) | 1.2 | 0.42 | 1.0 | 28% |
| SCF (%) | 19.9 | 0.36 | 16.8 | 23% |
| MM (lb) | 30 | 0.32 | 26 | 27% |
| MG (lb) | 62 | – | 54 | 20% |
| MCE (%) | 1.4 | 0.38 | 1.4 | 52% |
| MCW (lb) | 77 | 0.39 | 89 | 23% |
| UDDR (%) | 1.30 | 0.45 | 1.26 | 26% |
| TEAT (%) | 1.30 | 0.47 | 1.27 | 29% |
| CW (lb) | 104 | 0.10 | 70 | 1% |
| FAT (in) | 0.042 | 0.10 | 0.020 | 77% |
| REA (sq. in) | 1.11 | 0.10 | 0.44 | 1% |
| MARB (deg.) | 0.24 | 0.10 | 0.13 | 19% |
| BMI ($) | 465 | – | 362 | 8% |
| BII ($) | 553 | – | 435 | 8% |
| CHB ($) | 184 | – | 120 | 1% |
Available Embryos
| Sherman X 2138 Sexed Female | $1,250 |
| Smokey X 2138 | $1,250 |
| Makers Mark X 2138 | $1,250 |
| New Standard X 2138 | $1,250 |
| Stellpflug Then Some X 2138 | $1,250 |
| Stellpflug Then Some X 2152 | $1,250 |
| 88X X 2138 | $1,250 |
| Oshoto X 2138 | $1,250 |
